Tables
Star this project on GitHub
View more → Table with avatars
Client | Amount | Status | Date |
---|---|---|---|
Hans Burger 10x Developer | $ 863.45 | Approved | 6/10/2020 |
Jolina Angelie Unemployed | $ 369.95 | Pending | 6/10/2020 |
Sarah Curry Designer | $ 86.00 | Denied | 6/10/2020 |
Rulia Joberts Actress | $ 1276.45 | Approved | 6/10/2020 |
Wenzel Dashington Actor | $ 863.45 | Expired | 6/10/2020 |
Dave Li Influencer | $ 863.45 | Approved | 6/10/2020 |
Maria Ramovic Runner | $ 863.45 | Approved | 6/10/2020 |
Hitney Wouston Singer | $ 863.45 | Approved | 6/10/2020 |
Hans Burger 10x Developer | $ 863.45 | Approved | 6/10/2020 |
Showing 21-30 of 100
Table with actions
Client | Amount | Status | Date | Actions |
---|---|---|---|---|
Hans Burger 10x Developer | $ 863.45 | Approved | 6/10/2020 | |
Jolina Angelie Unemployed | $ 369.95 | Pending | 6/10/2020 | |
Sarah Curry Designer | $ 86.00 | Denied | 6/10/2020 | |
Rulia Joberts Actress | $ 1276.45 | Approved | 6/10/2020 | |
Wenzel Dashington Actor | $ 863.45 | Expired | 6/10/2020 | |
Dave Li Influencer | $ 863.45 | Approved | 6/10/2020 | |
Maria Ramovic Runner | $ 863.45 | Approved | 6/10/2020 | |
Hitney Wouston Singer | $ 863.45 | Approved | 6/10/2020 | |
Hans Burger 10x Developer | $ 863.45 | Approved | 6/10/2020 |
Showing 21-30 of 100